
PRIMARY HEADER | DESCRIPTION | ALIAS |
ticker | Stock Ticker Symbol (AAPL, TSLA, RIVN) | 'symbol', 'security', 'instrument' |
account_id | Account Number (Chars, Numbers & '-') | 'account', 'acct', 'accounts' |
ttype | Trade action: buy, sell, STO, STB, STC, Call, Put, Option chain | 'security type', 'order type', 'side', 'trans code' |
shares | Unit of measure for the security | 'quantity', 'qty', 'total qty' |
pps | Price Per Share | 'price', 'share price', 'executed price' |
tdate | Date trade was made | 'run date', 'trade date', 'filled time', 'process date', 'placed time' |
settle_date | Date the broker settle/close the trade | 'settlement date', 'settle date' |
exp_date | Option expiration date. Only use if you trade options and the csv file contains an expiration date column | 'expired' |
fees | Your broker should split out fees paid per trade | 'fee' |
comm | Broker may have this field. Will be added to fees | 'commission' |
total_price | Usually the shares * pps | 'amount', 'net amount' |
option_strike | Option strike price. Only use if you trade options and the csv file contains a strike price column | 'strike' |
close_price | Price the security was sold/closed | 'closing price' |
action | Description of an action taken on the security | 'status' |
desc | Description of what the row contains | 'description', 'transaction description', 'security description' |

